<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Information &#187; Economics</title>
	<atom:link href="http://www.mutualinformation.org/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutualinformation.org</link>
	<description>Measuring the dependency of different variables</description>
	<lastBuildDate>Sun, 27 Jun 2010 22:22:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>End of MAED (Mutually Assured Economic Destruction)</title>
		<link>http://www.mutualinformation.org/2009/09/end-of-maed-mually-assured-economic-destruction/</link>
		<comments>http://www.mutualinformation.org/2009/09/end-of-maed-mually-assured-economic-destruction/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 20:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mutualinformation.org/?p=263</guid>
		<description><![CDATA[The US government is dependent on the Chinese central bank for credit. Without the support of China, interest rates on US Treasury would be much higher than they are now. Also, the Chinese government, if it were to start dumping its bonds on the markets, could make it as difficult as it wanted for the [...]]]></description>
			<content:encoded><![CDATA[<p>The US government is dependent on the Chinese central bank for credit. Without the support of China, interest rates on US Treasury would be much higher than they are now. Also, the Chinese government, if it were to start dumping its bonds on the markets, could make it as difficult as it wanted for the US government to continue borrowing. Put it another way, the Chinese government has veto power over most US government spending (unless Congress were to clean up its act, of course, but that would take things like health care reform out of the picture for the next few years).</p>
<p>Until recently, it was always argued that the Chinese central bank would never abuse its position <em>vis a vis</em> the US because a US fiscal crisis would become a US economic crisis and that would hurt China through its export dependency. Mutual Assured Economic Destruction.</p>
<p>It turns out that China has, to a larger extent than previously appreciated, decoupled from the US. It&#8217;s not so export-dependent. A crisis can be pretty nasty in the US while China chugs along. So, MAED is not true. China could probably punish the US much more than it hurts itself.</p>
<p>I guess that people in Washington and Beijing have already started taking this into account in China-US relationships, but I haven&#8217;t seen it mentioned in public too often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualinformation.org/2009/09/end-of-maed-mually-assured-economic-destruction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parable of the Bond-holders</title>
		<link>http://www.mutualinformation.org/2009/05/parable-of-the-bond-holders/</link>
		<comments>http://www.mutualinformation.org/2009/05/parable-of-the-bond-holders/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.mutualinformation.org/?p=252</guid>
		<description><![CDATA[Bond Holder was walking down the street when he was approached by a strange fellow.
&#8220;Give me your wallet&#8221; the fellow said.
&#8220;No&#8221; said the Bond Holder.
&#8220;Alright, I&#8217;m going to be reasonable. Give me half.&#8221;
And still the Bond Holder refused.
He was being unreasonable. After all, the other stake holder in the conversation had already compromised and was [...]]]></description>
			<content:encoded><![CDATA[<p>Bond Holder was walking down the street when he was approached by a strange fellow.</p>
<p>&#8220;Give me your wallet&#8221; the fellow said.</p>
<p>&#8220;No&#8221; said the Bond Holder.</p>
<p>&#8220;Alright, I&#8217;m going to be reasonable. Give me half.&#8221;</p>
<p>And still the Bond Holder refused.</p>
<p>He was being unreasonable. After all, the other stake holder in the conversation had already compromised and was willing to take only half of what he had asked for in the beginning (a mighty sacrifice, you must agree).</p>
<p>Besides, the Bond Holder might not really deserve the money. Maybe he cheats on his wife. Maybe he serves over cooked pasta to guests. Who knows what sins he committed in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualinformation.org/2009/05/parable-of-the-bond-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentences of the Day</title>
		<link>http://www.mutualinformation.org/2008/10/sentences-of-the-day-3/</link>
		<comments>http://www.mutualinformation.org/2008/10/sentences-of-the-day-3/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.mutualinformation.org/?p=140</guid>
		<description><![CDATA[Like most people I think that we are in a recession which is likely to get worse but we need to remind ourselves that recessions are normal.  What is not normal is the current level of panic.
(Alex Tabarrok)
]]></description>
			<content:encoded><![CDATA[<p><cite>Like most people I think that we are in a recession which is likely to get worse but we need to remind ourselves that recessions are normal.  What is not normal is the current level of panic.</cite></p>
<p>(<a href="http://www.marginalrevolution.com/marginalrevolution/2008/10/where-is-the-cr.html">Alex Tabarrok</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualinformation.org/2008/10/sentences-of-the-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money on the Ground</title>
		<link>http://www.mutualinformation.org/2008/10/money-on-the-ground/</link>
		<comments>http://www.mutualinformation.org/2008/10/money-on-the-ground/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.mutualinformation.org/?p=116</guid>
		<description><![CDATA[1. Joke: Two economists are walking down the street. The younger onesees a dollar on the ground stoops to pick it up. The other one, an older Chicago economist, stops him: &#8220;If that was really $100, someone would have picked it up!&#8221;
2. Commenter Nigel  points out that intrade puts Obama with less chances of [...]]]></description>
			<content:encoded><![CDATA[<p>1. Joke: Two economists are walking down the street. The younger onesees a dollar on the ground stoops to pick it up. The other one, an older Chicago economist, stops him: &#8220;If that was really $100, someone would have picked it up!&#8221;</p>
<p>2. Commenter Nigel <a href="http://www.mutualinformation.org/2008/10/market-derivatives-on-intrade/#comments"> points out</a> that intrade puts Obama with less chances of winning than other markets. This is money on the ground. I can take $92 and buy Obama at 76% on intrade and McCain at 16% on the Iowa markets. This will give me $100 on election day, independent of whoever wins.</p>
<p>3. Is there really money on the ground here?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualinformation.org/2008/10/money-on-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need More Regulation?</title>
		<link>http://www.mutualinformation.org/2008/10/we-need-more-regulation/</link>
		<comments>http://www.mutualinformation.org/2008/10/we-need-more-regulation/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 16:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.mutualinformation.org/?p=106</guid>
		<description><![CDATA[[S]omething called OFHEO was set up in 1992 by Congress, and the sole job of OFHEO was to watch over Fannie and Freddie, someone to watch over them. And they were there to evaluate the soundness and the accounting and all of that. Two companies were all they had to regulate. OFHEO has over 200 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>[S]omething called OFHEO was set up in 1992 by Congress, and the sole job of OFHEO was to watch over Fannie and Freddie, someone to watch over them. And they were there to evaluate the soundness and the accounting and all of that. Two companies were all they had to regulate. OFHEO has over 200 employees now. They have a budget now that&#8217;s $65 million a year, and all they have to do is look at two companies. I mean, you know, I look at more than two companies.</p></blockquote>
<p>(<a href="http://www.marginalrevolution.com/marginalrevolution/2008/10/regulation-a-di.html">Warren Buffet</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualinformation.org/2008/10/we-need-more-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch, Credit Growth</title>
		<link>http://www.mutualinformation.org/2008/10/credit-crunch-credit-growth/</link>
		<comments>http://www.mutualinformation.org/2008/10/credit-crunch-credit-growth/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 22:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.mutualinformation.org/?p=101</guid>
		<description><![CDATA[1. There is a lot of talk of a credit crunch and the effects it might have on the real economy. As firms find it harder and harder to get credit, they cut back on investments, which affect other firms who cut back on investments, which affects yet other firms, which cut back on investments [...]]]></description>
			<content:encoded><![CDATA[<p>1. There is a lot of talk of a credit crunch and the effects it might have on the real economy. As firms find it harder and harder to get credit, they cut back on investments, which affect other firms who cut back on investments, which affects yet other firms, which cut back on investments and so on.</p>
<p>2. However, the numbers <a href="http://www.marginalrevolution.com/marginalrevolution/2008/09/where-is-the-cr.html">show</a> that credit is still strong. Banks are lending more than ever. There is, at most, a leveling off of growth.</p>
<p>3. Over at <a href="http://www.coyoteblog.com/coyote_blog/2008/10/small-business.html">Coyote</a> there is an explanation of why we might be seeing both a credit crunch and a growth in credit:</p>
<blockquote><p>I am maxed on my line of credit, because the interest rate is low and I would rather have the money in hand and pay the interest rather than find out later my line is somehow revoked or frozen.  The money is not needed for near term expenses, but I want to have resources in hand if the recession creates a business opportunity that requires funding.  Does this worsen the near term crunch, the same way panic buying of gas worsens local gas shortages?  Probably.  And again, price is the key.  Like with gas, I would rather rationing by price rather than shortage.  In other words, I would rather my line of credit go up to a 15% interest rate, if that what it takes to put things in balance, than to be revoked entirely so a few businesses can still have 6% money.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualinformation.org/2008/10/credit-crunch-credit-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
